Complete transparency in our trading costs

See our typical spreads and swaps in the table below

Symbol Typical spread Swap Long Swap Short Contract Size Leverage
AUDUSD 0.7 -2.98 0.66 100.000 up to 1:2000
EURUSD 0.7 -6.05 2.65 100.000 up to 1:2000
GBPUSD 0.8 -2.33 -0.97 100.000 up to 1:2000
USDCAD 0.9 0.38 -4.19 100.000 up to 1:2000
USDCHF 0.8 7.43 -11.51 100.000 up to 1:2000
USDJPY 0.7 -1.38 -1.38 100.000 up to 1:2000
AUDCAD 1.5 -2.68 -0.74 100.000 up to 1:2000
AUDCHF 1.4 3.4 -6.16 100.000 up to 1:2000
AUDJPY 1.6 3.28 -7.19 100.000 up to 1:2000
AUDNZD 1.5 -5.05 -0.29 100.000 up to 1:2000
CADCHF 1.5 4.6 -7.34 100.000 up to 1:2000
CADJPY 1.4 4.7 -9.11 100.000 up to 1:2000
CHFJPY 1.7 -8.07 2.36 100.000 up to 1:2000
EURAUD 1.6 -5.4 -0.4 100.000 up to 1:2000
EURCAD 1.5 -6.04 1.1 100.000 up to 1:2000
EURCHF 1.3 4.56 -8.68 100.000 up to 1:2000
EURGBP 1.1 -4.5 1.6 100.000 up to 1:2000
EURJPY 1.1 3.64 -9.2 100.000 up to 1:2000
EURNZD 2.1 -10.76 2.16 100.000 up to 1:2000
GBPAUD 1.8 1.04 -7.54 100.000 up to 1:2000
GBPCAD 1.9 -0.54 -4.9 100.000 up to 1:2000
GBPCHF 1.8 8.93 -14.34 100.000 up to 1:2000
GBPJPY 1.2 9.86 -17.95 100.000 up to 1:2000
GBPNZD 2.8 -4.53 -4.68 100.000 up to 1:2000
NZDCAD 1.9 -0.93 -2.94 100.000 up to 1:2000
NZDCHF 1.5 3.9 -7.18 100.000 up to 1:2000
NZDJPY 1.7 4.3 -9.16 100.000 up to 1:2000
NZDUSD 1.1 -1.55 -1 100.000 up to 1:2000
USDSGD 2.9 1.34 -10.19 100.000 up to 1:2000
AUDSGD 2 -1.5 -4.7 100.000 up to 1:2000
CHFSGD 4.2 -17.2 1.5 100.000 up to 1:2000
EURHKD 8.7 -26.32 -21.76 100.000 up to 1:2000
EURSGD 4.2 -4.63 -4.63 100.000 up to 1:2000
EURZAR 50.3 -315.12 141.07 100.000 up to 1:2000
GBPSGD 5.1 1.23 -12.47 100.000 up to 1:2000
SGDJPY 1.5 -8.52 1.14 100.000 up to 1:2000
USDCNH 2.5 20.71 -91.73 100.000 up to 1:2000
USDHKD 2.8 8.28 -54.58 100.000 up to 1:2000
USDHUF 11.8 -53.53 22.05 100.000 up to 1:2000
USDMXN 32.5 -400.31 172.66 100.000 up to 1:2000
USDZAR 3.5 -219.61 66.34 100.000 up to 1:2000
Symbol Typical spread Swap Long Swap Short Contract Size Leverage
XAGAUD 25 -0.61 -0.45 5000 up to 1:2000
XAGEUR 15 -1.78 -0.25 5000 up to 1:2000
XAGUSD 15 -0.48 -0.24 5000 up to 1:2000
XAUAUD 50 -50.88 -2.4 100 up to 1:2000
XAUEUR 24 -28.56 -1.5 100 up to 1:2000
XAUUSD 14 -38.52 -1.5 100 up to 1:2000
XPDUSD 250 -18.97 -2.4 100 1:200
XPTUSD 30 -18.25 -1.2 150 1:200
XTIUSD 5 1.5 -36.37 1000 1:200
XBRUSD 5 2.1 -45.8 1000 1:200
XNGUSD 12 -15.16 -2.5 10000 1:200
Symbol Typical spread Swap Long Swap Short Contract Size Leverage
AUS200 1.3 -1.6 -0.75 25 1:200
CHINA50 6.1 -1.85 -0.55 10 1:200
DE40 0.6 -3.45 -0.6 25 1:200
ES35 6.1 -1.99 -0.52 10 1:200
F40 0.9 -1.65 -0.5 10 1:200
HK50 4.6 -3.5 -0.45 5 1:200
JP225 10.6 -2.57 -0.5 10 1:200
NETH25 0.5 -0.99 -0.35 10 1:200
STOXX50 1.2 -1.5 -0.52 10 1:200
SWI20 3.8 -1.45 -0.5 10 1:200
UK100 0.8 -1.7 -0.45 10 1:200
US30 1.2 -3.48 -0.75 5 1:200
USTECH 0.9 -3.95 -0.75 20 1:200
US500 0.45 -1.45 -0.64 50 1:200
RUSS2000 0.3 -0.89 -0.18 10 1:200
Symbol Typical spread Swap Long Swap Short Contract Size Leverage
BTCEUR 55 -10% -10% 1 1:20
BTCUSD 32 -10% -10% 1 1:20
ETHEUR 4.5 -10% -10% 1 1:20
ETHUSD 2.3 -10% -10% 1 1:20
LTCEUR 1.2 -10% -10% 1 1:20
LTCUSD 1.1 -10% -10% 1 1:20
SOLUSD 1.4 -10% -10% 1 1:20
XRPUSD 12.2 -10% -10% 1000 1:20
Symbol Typical spread Swap Long Swap Short Contract Size Leverage
Apple 5 -3.95% -2.92% 100 1:20
AbbVie Inc 6 -3.95% -2.92% 100 1:20
Abbott Labs 7 -3.95% -2.92% 100 1:20
Adobe Inc 11 -3.95% -2.92% 100 1:20
Advance Micro Devices 6 -3.95% -2.92% 100 1:20
Broadcom Inc 8 -3.95% -2.92% 100 1:20
Boeing 6 -3.95% -2.92% 100 1:20
Alibaba 8 -3.95% -2.92% 100 1:20
Bank of America 8 -3.95% -2.92% 100 1:20
Berkshire Hathaway 8 -3.95% -2.92% 100 1:20
Comcast Corp 7 -3.95% -2.92% 100 1:20
Costco 6 -3.95% -2.92% 100 1:20
Salesforce 8 -3.95% -2.92% 100 1:20
Cisco 6 -3.95% -2.92% 100 1:20
Chevron 8 -3.95% -2.92% 100 1:20
Disney 6 -3.95% -2.92% 100 1:20
General Electric 7 -3.95% -2.92% 100 1:20
General Motors 11 -3.95% -2.92% 100 1:20
Home Depot 9 -3.95% -2.92% 100 1:20
IBM 12 -3.95% -2.92% 100 1:20
Intel 8 -3.95% -2.92% 100 1:20
JohnsonJohnson 12 -3.95% -2.92% 100 1:20
JP Morgan 12 -3.95% -2.92% 100 1:20
Coca Cola 9 -3.95% -2.92% 100 1:20
Eli lilly Co 9 -3.95% -2.92% 100 1:20
Mastercard 15 -3.95% -2.92% 100 1:20
McDonalds 12 -3.95% -2.92% 100 1:20
Meta 13 -3.95% -2.92% 100 1:20
Merck Co 15 -3.95% -2.92% 100 1:20
Microsoft 9 -3.95% -2.92% 100 1:20
Netflix 11 -3.95% -2.92% 100 1:20
Nike 12 -3.95% -2.92% 100 1:20
Nvidia 8 -3.95% -2.92% 100 1:20
Oracle 8 -3.95% -2.92% 100 1:20
Pepsi 12 -3.95% -2.92% 100 1:20
Pfizer 14 -3.95% -2.92% 100 1:20
2cter Gamb 9 -3.95% -2.92% 100 1:20
Qualcomm 12 -3.95% -2.92% 100 1:20
Thermo Fisher 9 -3.95% -2.92% 100 1:20
T-Mobile 12 -3.95% -2.92% 100 1:20
Tesla 11 -3.95% -2.92% 100 1:20
United health group 10 -3.95% -2.92% 100 1:20
United Parcel Service 8 -3.95% -2.92% 100 1:20
Visa 9 -3.95% -2.92% 100 1:20
Verizon 10 -3.95% -2.92% 100 1:20
Wells Fargo 12 -3.95% -2.92% 100 1:20
Walmart 11 -3.95% -2.92% 100 1:20
Exxon Mobil 14 -3.95% -2.92% 100 1:20
Symbol Typical spread Swap Long Swap Short Contract Size Leverage
AUDUSD 0.7 -2.98 0.66 100.000 up to 1:500
EURUSD 0.7 -6.05 2.65 100.000 up to 1:500
GBPUSD 0.8 -2.33 -0.97 100.000 up to 1:500
USDCAD 0.9 0.38 -4.19 100.000 up to 1:500
USDCHF 0.8 7.43 -11.51 100.000 up to 1:500
USDJPY 0.7 -1.38 -1.38 100.000 up to 1:500
AUDCAD 1.5 -2.68 -0.74 100.000 up to 1:500
AUDCHF 1.4 3.4 -6.16 100.000 up to 1:500
AUDJPY 1.6 3.28 -7.19 100.000 up to 1:500
AUDNZD 1.5 -5.05 -0.29 100.000 up to 1:500
CADCHF 1.5 4.6 -7.34 100.000 up to 1:500
CADJPY 1.4 4.7 -9.11 100.000 up to 1:500
CHFJPY 1.7 -8.07 2.36 100.000 up to 1:500
EURAUD 1.6 -5.4 -0.4 100.000 up to 1:500
EURCAD 1.5 -6.04 1.1 100.000 up to 1:500
EURCHF 1.3 4.56 -8.68 100.000 up to 1:500
EURGBP 1.1 -4.5 1.6 100.000 up to 1:500
EURJPY 1.1 3.64 -9.2 100.000 up to 1:500
EURNZD 2.1 -10.76 2.16 100.000 up to 1:500
GBPAUD 1.8 1.04 -7.54 100.000 up to 1:500
GBPCAD 1.9 -0.54 -4.9 100.000 up to 1:500
GBPCHF 1.8 8.93 -14.34 100.000 up to 1:500
GBPJPY 1.2 9.86 -17.95 100.000 up to 1:500
GBPNZD 2.8 -4.53 -4.68 100.000 up to 1:500
NZDCAD 1.9 -0.93 -2.94 100.000 up to 1:500
NZDCHF 1.5 3.9 -7.18 100.000 up to 1:500
NZDJPY 1.7 4.3 -9.16 100.000 up to 1:500
NZDUSD 1.1 -1.55 -1 100.000 up to 1:500
USDSGD 2.9 1.34 -10.19 100.000 up to 1:500
AUDSGD 2 -1.5 -4.7 100.000 up to 1:500
CHFSGD 4.2 -17.2 1.5 100.000 up to 1:500
EURHKD 8.7 -26.32 -21.76 100.000 up to 1:500
EURSGD 4.2 -4.63 -4.63 100.000 up to 1:500
EURZAR 50.3 -315.12 141.07 100.000 up to 1:500
GBPSGD 5.1 1.23 -12.47 100.000 up to 1:500
SGDJPY 1.5 -8.52 1.14 100.000 up to 1:500
USDCNH 2.5 20.71 -91.73 100.000 up to 1:500
USDHKD 2.8 8.28 -54.58 100.000 up to 1:500
USDHUF 11.8 -53.53 22.05 100.000 up to 1:500
USDMXN 32.5 -400.31 172.66 100.000 up to 1:500
USDZAR 3.5 -219.61 66.34 100.000 up to 1:500
Symbol Typical spread Swap Long Swap Short Contract Size Leverage
XAGAUD 25 -0.61 -0.45 5000 up to 1:500
XAGEUR 15 -1.78 -0.25 5000 up to 1:500
XAGUSD 15 -0.48 -0.24 5000 up to 1:500
XAUAUD 50 -50.88 -2.4 100 up to 1:500
XAUEUR 24 -28.56 -1.5 100 up to 1:500
XAUUSD 14 -38.52 -1.5 100 up to 1:500
XPDUSD 250 -18.97 -2.4 100 1:200
XPTUSD 30 -18.25 -1.2 150 1:200
XTIUSD 5 1.5 -36.37 1000 1:200
XBRUSD 5 2.1 -45.8 1000 1:200
XNGUSD 12 -15.16 -2.5 10000 1:200
Symbol Typical spread Swap Long Swap Short Contract Size Leverage
AUS200 1.3 -1.6 -0.75 25 1:200
CHINA50 6.1 -1.85 -0.55 10 1:200
DE40 0.6 -3.45 -0.6 25 1:200
ES35 6.1 -1.99 -0.52 10 1:200
F40 0.9 -1.65 -0.5 10 1:200
HK50 4.6 -3.5 -0.45 5 1:200
JP225 10.6 -2.57 -0.5 10 1:200
NETH25 0.5 -0.99 -0.35 10 1:200
STOXX50 1.2 -1.5 -0.52 10 1:200
SWI20 3.8 -1.45 -0.5 10 1:200
UK100 0.8 -1.7 -0.45 10 1:200
US30 1.2 -3.48 -0.75 5 1:200
USTECH 0.9 -3.95 -0.75 20 1:200
US500 0.45 -1.45 -0.64 50 1:200
RUSS2000 0.3 -0.89 -0.18 10 1:200
Symbol Typical spread Swap Long Swap Short Contract Size Leverage
BTCEUR 55 -10% -10% 1 1:20
BTCUSD 32 -10% -10% 1 1:20
ETHEUR 4.5 -10% -10% 1 1:20
ETHUSD 2.3 -10% -10% 1 1:20
LTCEUR 1.2 -10% -10% 1 1:20
LTCUSD 1.1 -10% -10% 1 1:20
SOLUSD 1.4 -10% -10% 1 1:20
XRPUSD 12.2 -10% -10% 1000 1:20
Symbol Typical spread Swap Long Swap Short Contract Size Leverage
Apple 5 -3.95% -2.92% 100 1:20
AbbVie Inc 6 -3.95% -2.92% 100 1:20
Abbott Labs 7 -3.95% -2.92% 100 1:20
Adobe Inc 11 -3.95% -2.92% 100 1:20
Advance Micro Devices 6 -3.95% -2.92% 100 1:20
Broadcom Inc 8 -3.95% -2.92% 100 1:20
Boeing 6 -3.95% -2.92% 100 1:20
Alibaba 8 -3.95% -2.92% 100 1:20
Bank of America 8 -3.95% -2.92% 100 1:20
Berkshire Hathaway 8 -3.95% -2.92% 100 1:20
Comcast Corp 7 -3.95% -2.92% 100 1:20
Costco 6 -3.95% -2.92% 100 1:20
Salesforce 8 -3.95% -2.92% 100 1:20
Cisco 6 -3.95% -2.92% 100 1:20
Chevron 8 -3.95% -2.92% 100 1:20
Disney 6 -3.95% -2.92% 100 1:20
General Electric 7 -3.95% -2.92% 100 1:20
General Motors 11 -3.95% -2.92% 100 1:20
Home Depot 9 -3.95% -2.92% 100 1:20
IBM 12 -3.95% -2.92% 100 1:20
Intel 8 -3.95% -2.92% 100 1:20
JohnsonJohnson 12 -3.95% -2.92% 100 1:20
JP Morgan 12 -3.95% -2.92% 100 1:20
Coca Cola 9 -3.95% -2.92% 100 1:20
Eli lilly Co 9 -3.95% -2.92% 100 1:20
Mastercard 15 -3.95% -2.92% 100 1:20
McDonalds 12 -3.95% -2.92% 100 1:20
Meta 13 -3.95% -2.92% 100 1:20
Merck Co 15 -3.95% -2.92% 100 1:20
Microsoft 9 -3.95% -2.92% 100 1:20
Netflix 11 -3.95% -2.92% 100 1:20
Nike 12 -3.95% -2.92% 100 1:20
Nvidia 8 -3.95% -2.92% 100 1:20
Oracle 8 -3.95% -2.92% 100 1:20
Pepsi 12 -3.95% -2.92% 100 1:20
Pfizer 14 -3.95% -2.92% 100 1:20
2cter Gamb 9 -3.95% -2.92% 100 1:20
Qualcomm 12 -3.95% -2.92% 100 1:20
Thermo Fisher 9 -3.95% -2.92% 100 1:20
T-Mobile 12 -3.95% -2.92% 100 1:20
Tesla 11 -3.95% -2.92% 100 1:20
United health group 10 -3.95% -2.92% 100 1:20
United Parcel Service 8 -3.95% -2.92% 100 1:20
Visa 9 -3.95% -2.92% 100 1:20
Verizon 10 -3.95% -2.92% 100 1:20
Wells Fargo 12 -3.95% -2.92% 100 1:20
Walmart 11 -3.95% -2.92% 100 1:20
Exxon Mobil 14 -3.95% -2.92% 100 1:20
Symbol Typical spread Swap Long Swap Short Contract Size Leverage
AUDUSD 0 -2.98 0.66 100.000 up to 1:500
EURUSD 0 -6.05 2.65 100.000 up to 1:500
GBPUSD 0.1 -2.33 -0.97 100.000 up to 1:500
USDCAD 0.2 0.38 -4.19 100.000 up to 1:500
USDCHF 0.1 7.43 -11.51 100.000 up to 1:500
USDJPY 0 -1.38 -1.38 100.000 up to 1:500
AUDCAD 0.8 -2.68 -0.74 100.000 up to 1:500
AUDCHF 0.4 3.4 -6.16 100.000 up to 1:500
AUDJPY 0.6 3.28 -7.19 100.000 up to 1:500
AUDNZD 0.5 -5.05 -0.29 100.000 up to 1:500
CADCHF 0.5 4.6 -7.34 100.000 up to 1:500
CADJPY 0.4 4.7 -9.11 100.000 up to 1:500
CHFJPY 0.7 -8.07 2.36 100.000 up to 1:500
EURAUD 0.6 -5.4 -0.4 100.000 up to 1:500
EURCAD 0.5 -6.04 1.1 100.000 up to 1:500
EURCHF 0.3 4.56 -8.68 100.000 up to 1:500
EURGBP 0.1 -4.5 1.6 100.000 up to 1:500
EURJPY 0.1 3.64 -9.2 100.000 up to 1:500
EURNZD 1.1 -10.76 2.16 100.000 up to 1:500
GBPAUD 0.8 1.04 -7.54 100.000 up to 1:500
GBPCAD 0.9 -0.54 -4.9 100.000 up to 1:500
GBPCHF 0.8 8.93 -14.34 100.000 up to 1:500
GBPJPY 0.2 9.86 -17.95 100.000 up to 1:500
GBPNZD 1.8 -4.53 -4.68 100.000 up to 1:500
NZDCAD 0.9 -0.93 -2.94 100.000 up to 1:500
NZDCHF 0.5 3.9 -7.18 100.000 up to 1:500
NZDJPY 0.7 4.3 -9.16 100.000 up to 1:500
NZDUSD 0.1 -1.55 -1 100.000 up to 1:500
USDSGD 1.9 1.34 -10.19 100.000 up to 1:500
AUDSGD 1 -1.5 -4.7 100.000 up to 1:500
CHFSGD 3.2 -17.2 1.5 100.000 up to 1:500
EURHKD 7.7 -26.32 -21.76 100.000 up to 1:500
EURSGD 3.2 -4.63 -4.63 100.000 up to 1:500
EURZAR 49.3 -315.12 141.07 100.000 up to 1:500
GBPSGD 4.1 1.23 -12.47 100.000 up to 1:500
SGDJPY 0.5 -8.52 1.14 100.000 up to 1:500
USDCNH 1.5 20.71 -91.73 100.000 up to 1:500
USDHKD 1.8 8.28 -54.58 100.000 up to 1:500
USDHUF 10.8 -53.53 22.05 100.000 up to 1:500
USDMXN 31.5 -400.31 172.66 100.000 up to 1:500
USDZAR 2.5 -219.61 66.34 100.000 up to 1:500
Symbol Typical spread Swap Long Swap Short Contract Size Leverage
XAGAUD 25 -0.61 -0.45 5000 up to 1:500
XAGEUR 15 -1.78 -0.25 5000 up to 1:500
XAGUSD 15 -0.48 -0.24 5000 up to 1:500
XAUAUD 50 -50.88 -2.4 100 up to 1:500
XAUEUR 24 -28.56 -1.5 100 up to 1:500
XAUUSD 14 -38.52 -1.5 100 up to 1:500
XPDUSD 250 -18.97 -2.4 100 1:200
XPTUSD 30 -18.25 -1.2 150 1:200
XTIUSD 5 1.5 -36.37 1000 1:200
XBRUSD 5 2.1 -45.8 1000 1:200
XNGUSD 12 -15.16 -2.5 10000 1:200
Symbol Typical spread Swap Long Swap Short Contract Size Leverage
AUS200 1.3 -1.6 -0.75 25 1:200
CHINA50 6.1 -1.85 -0.55 10 1:200
DE40 0.6 -3.45 -0.6 25 1:200
ES35 6.1 -1.99 -0.52 10 1:200
F40 0.9 -1.65 -0.5 10 1:200
HK50 4.6 -3.5 -0.45 5 1:200
JP225 10.6 -2.57 -0.5 10 1:200
NETH25 0.5 -0.99 -0.35 10 1:200
STOXX50 1.2 -1.5 -0.52 10 1:200
SWI20 3.8 -1.45 -0.5 10 1:200
UK100 0.8 -1.7 -0.45 10 1:200
US30 1.2 -3.48 -0.75 5 1:200
USTECH 0.9 -3.95 -0.75 20 1:200
US500 0.45 -1.45 -0.64 50 1:200
RUSS2000 0.3 -0.89 -0.18 10 1:200
Symbol Typical spread Swap Long Swap Short Contract Size Leverage
BTCEUR 55 -10% -10% 1 1:20
BTCUSD 32 -10% -10% 1 1:20
ETHEUR 4.5 -10% -10% 1 1:20
ETHUSD 2.3 -10% -10% 1 1:20
LTCEUR 1.2 -10% -10% 1 1:20
LTCUSD 1.1 -10% -10% 1 1:20
SOLUSD 1.4 -10% -10% 1 1:20
XRPUSD 12.2 -10% -10% 1000 1:20
Symbol Typical spread Swap Long Swap Short Contract Size Leverage
Apple 5 -3.95% -2.92% 100 1:20
AbbVie Inc 6 -3.95% -2.92% 100 1:20
Abbott Labs 7 -3.95% -2.92% 100 1:20
Adobe Inc 11 -3.95% -2.92% 100 1:20
Advance Micro Devices 6 -3.95% -2.92% 100 1:20
Broadcom Inc 8 -3.95% -2.92% 100 1:20
Boeing 6 -3.95% -2.92% 100 1:20
Alibaba 8 -3.95% -2.92% 100 1:20
Bank of America 8 -3.95% -2.92% 100 1:20
Berkshire Hathaway 8 -3.95% -2.92% 100 1:20
Comcast Corp 7 -3.95% -2.92% 100 1:20
Costco 6 -3.95% -2.92% 100 1:20
Salesforce 8 -3.95% -2.92% 100 1:20
Cisco 6 -3.95% -2.92% 100 1:20
Chevron 8 -3.95% -2.92% 100 1:20
Disney 6 -3.95% -2.92% 100 1:20
General Electric 7 -3.95% -2.92% 100 1:20
General Motors 11 -3.95% -2.92% 100 1:20
Home Depot 9 -3.95% -2.92% 100 1:20
IBM 12 -3.95% -2.92% 100 1:20
Intel 8 -3.95% -2.92% 100 1:20
JohnsonJohnson 12 -3.95% -2.92% 100 1:20
JP Morgan 12 -3.95% -2.92% 100 1:20
Coca Cola 9 -3.95% -2.92% 100 1:20
Eli lilly Co 9 -3.95% -2.92% 100 1:20
Mastercard 15 -3.95% -2.92% 100 1:20
McDonalds 12 -3.95% -2.92% 100 1:20
Meta 13 -3.95% -2.92% 100 1:20
Merck Co 15 -3.95% -2.92% 100 1:20
Microsoft 9 -3.95% -2.92% 100 1:20
Netflix 11 -3.95% -2.92% 100 1:20
Nike 12 -3.95% -2.92% 100 1:20
Nvidia 8 -3.95% -2.92% 100 1:20
Oracle 8 -3.95% -2.92% 100 1:20
Pepsi 12 -3.95% -2.92% 100 1:20
Pfizer 14 -3.95% -2.92% 100 1:20
2cter Gamb 9 -3.95% -2.92% 100 1:20
Qualcomm 12 -3.95% -2.92% 100 1:20
Thermo Fisher 9 -3.95% -2.92% 100 1:20
T-Mobile 12 -3.95% -2.92% 100 1:20
Tesla 11 -3.95% -2.92% 100 1:20
United health group 10 -3.95% -2.92% 100 1:20
United Parcel Service 8 -3.95% -2.92% 100 1:20
Visa 9 -3.95% -2.92% 100 1:20
Verizon 10 -3.95% -2.92% 100 1:20
Wells Fargo 12 -3.95% -2.92% 100 1:20
Walmart 11 -3.95% -2.92% 100 1:20
Exxon Mobil 14 -3.95% -2.92% 100 1:20
Symbol Typical spread Swap Long Swap Short Contract Size Leverage
AUDUSD 0 -2.98 0.66 100.000 up to 1:400
EURUSD 0 -6.05 2.65 100.000 up to 1:400
GBPUSD 0.1 -2.33 -0.97 100.000 up to 1:400
USDCAD 0.2 0.38 -4.19 100.000 up to 1:400
USDCHF 0.1 7.43 -11.51 100.000 up to 1:400
USDJPY 0 -1.38 -1.38 100.000 up to 1:400
AUDCAD 0.8 -2.68 -0.74 100.000 up to 1:400
AUDCHF 0.4 3.4 -6.16 100.000 up to 1:400
AUDJPY 0.6 3.28 -7.19 100.000 up to 1:400
AUDNZD 0.5 -5.05 -0.29 100.000 up to 1:400
CADCHF 0.5 4.6 -7.34 100.000 up to 1:400
CADJPY 0.4 4.7 -9.11 100.000 up to 1:400
CHFJPY 0.7 -8.07 2.36 100.000 up to 1:400
EURAUD 0.6 -5.4 -0.4 100.000 up to 1:400
EURCAD 0.5 -6.04 1.1 100.000 up to 1:400
EURCHF 0.3 4.56 -8.68 100.000 up to 1:400
EURGBP 0.1 -4.5 1.6 100.000 up to 1:400
EURJPY 0.1 3.64 -9.2 100.000 up to 1:400
EURNZD 1.1 -10.76 2.16 100.000 up to 1:400
GBPAUD 0.8 1.04 -7.54 100.000 up to 1:400
GBPCAD 0.9 -0.54 -4.9 100.000 up to 1:400
GBPCHF 0.8 8.93 -14.34 100.000 up to 1:400
GBPJPY 0.2 9.86 -17.95 100.000 up to 1:400
GBPNZD 1.8 -4.53 -4.68 100.000 up to 1:400
NZDCAD 0.9 -0.93 -2.94 100.000 up to 1:400
NZDCHF 0.5 3.9 -7.18 100.000 up to 1:400
NZDJPY 0.7 4.3 -9.16 100.000 up to 1:400
NZDUSD 0.1 -1.55 -1 100.000 up to 1:400
USDSGD 1.9 1.34 -10.19 100.000 up to 1:400
AUDSGD 1 -1.5 -4.7 100.000 up to 1:400
CHFSGD 3.2 -17.2 1.5 100.000 up to 1:400
EURHKD 7.7 -26.32 -21.76 100.000 up to 1:400
EURSGD 3.2 -4.63 -4.63 100.000 up to 1:400
EURZAR 49.3 -315.12 141.07 100.000 up to 1:400
GBPSGD 4.1 1.23 -12.47 100.000 up to 1:400
SGDJPY 0.5 -8.52 1.14 100.000 up to 1:400
USDCNH 1.5 20.71 -91.73 100.000 up to 1:400
USDHKD 1.8 8.28 -54.58 100.000 up to 1:400
USDHUF 10.8 -53.53 22.05 100.000 up to 1:400
USDMXN 31.5 -400.31 172.66 100.000 up to 1:400
USDZAR 2.5 -219.61 66.34 100.000 up to 1:400
Symbol Typical spread Swap Long Swap Short Contract Size Leverage
XAGAUD 25 -0.61 -0.45 5000 up to 1:400
XAGEUR 15 -1.78 -0.25 5000 up to 1:400
XAGUSD 15 -0.48 -0.24 5000 up to 1:400
XAUAUD 50 -50.88 -2.4 100 up to 1:400
XAUEUR 24 -28.56 -1.5 100 up to 1:400
XAUUSD 14 -38.52 -1.5 100 up to 1:400
XPDUSD 250 -18.97 -2.4 100 1:200
XPTUSD 30 -18.25 -1.2 150 1:200
XTIUSD 5 1.5 -36.37 1000 1:200
XBRUSD 5 2.1 -45.8 1000 1:200
XNGUSD 12 -15.16 -2.5 10000 1:200
Symbol Typical spread Swap Long Swap Short Contract Size Leverage
AUS200 1.3 -1.6 -0.75 25 1:200
CHINA50 6.1 -1.85 -0.55 10 1:200
DE40 0.6 -3.45 -0.6 25 1:200
ES35 6.1 -1.99 -0.52 10 1:200
F40 0.9 -1.65 -0.5 10 1:200
HK50 4.6 -3.5 -0.45 5 1:200
JP225 10.6 -2.57 -0.5 10 1:200
NETH25 0.5 -0.99 -0.35 10 1:200
STOXX50 1.2 -1.5 -0.52 10 1:200
SWI20 3.8 -1.45 -0.5 10 1:200
UK100 0.8 -1.7 -0.45 10 1:200
US30 1.2 -3.48 -0.75 5 1:200
USTECH 0.9 -3.95 -0.75 20 1:200
US500 0.45 -1.45 -0.64 50 1:200
RUSS2000 0.3 -0.89 -0.18 10 1:200
Symbol Typical spread Swap Long Swap Short Contract Size Leverage
BTCEUR 55 -10% -10% 1 1:20
BTCUSD 32 -10% -10% 1 1:20
ETHEUR 4.5 -10% -10% 1 1:20
ETHUSD 2.3 -10% -10% 1 1:20
LTCEUR 1.2 -10% -10% 1 1:20
LTCUSD 1.1 -10% -10% 1 1:20
SOLUSD 1.4 -10% -10% 1 1:20
XRPUSD 12.2 -10% -10% 1000 1:20
Symbol Typical spread Swap Long Swap Short Contract Size Leverage
Apple 5 -3.95% -2.92% 100 1:20
AbbVie Inc 6 -3.95% -2.92% 100 1:20
Abbott Labs 7 -3.95% -2.92% 100 1:20
Adobe Inc 11 -3.95% -2.92% 100 1:20
Advance Micro Devices 6 -3.95% -2.92% 100 1:20
Broadcom Inc 8 -3.95% -2.92% 100 1:20
Boeing 6 -3.95% -2.92% 100 1:20
Alibaba 8 -3.95% -2.92% 100 1:20
Bank of America 8 -3.95% -2.92% 100 1:20
Berkshire Hathaway 8 -3.95% -2.92% 100 1:20
Comcast Corp 7 -3.95% -2.92% 100 1:20
Costco 6 -3.95% -2.92% 100 1:20
Salesforce 8 -3.95% -2.92% 100 1:20
Cisco 6 -3.95% -2.92% 100 1:20
Chevron 8 -3.95% -2.92% 100 1:20
Disney 6 -3.95% -2.92% 100 1:20
General Electric 7 -3.95% -2.92% 100 1:20
General Motors 11 -3.95% -2.92% 100 1:20
Home Depot 9 -3.95% -2.92% 100 1:20
IBM 12 -3.95% -2.92% 100 1:20
Intel 8 -3.95% -2.92% 100 1:20
JohnsonJohnson 12 -3.95% -2.92% 100 1:20
JP Morgan 12 -3.95% -2.92% 100 1:20
Coca Cola 9 -3.95% -2.92% 100 1:20
Eli lilly Co 9 -3.95% -2.92% 100 1:20
Mastercard 15 -3.95% -2.92% 100 1:20
McDonalds 12 -3.95% -2.92% 100 1:20
Meta 13 -3.95% -2.92% 100 1:20
Merck Co 15 -3.95% -2.92% 100 1:20
Microsoft 9 -3.95% -2.92% 100 1:20
Netflix 11 -3.95% -2.92% 100 1:20
Nike 12 -3.95% -2.92% 100 1:20
Nvidia 8 -3.95% -2.92% 100 1:20
Oracle 8 -3.95% -2.92% 100 1:20
Pepsi 12 -3.95% -2.92% 100 1:20
Pfizer 14 -3.95% -2.92% 100 1:20
2cter Gamb 9 -3.95% -2.92% 100 1:20
Qualcomm 12 -3.95% -2.92% 100 1:20
Thermo Fisher 9 -3.95% -2.92% 100 1:20
T-Mobile 12 -3.95% -2.92% 100 1:20
Tesla 11 -3.95% -2.92% 100 1:20
United health group 10 -3.95% -2.92% 100 1:20
United Parcel Service 8 -3.95% -2.92% 100 1:20
Visa 9 -3.95% -2.92% 100 1:20
